0
0 items
$0.00
No products in the cart.
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
2019 YAMAHA 40 HP F40JEHA OUTBOARD MOTOR
Specifications
- Engine Type: Yamaha F40JEHA Jet Four Stroke
- Horsepower: 40 hp
- Cylinders: 3 cyl
- Shaft Length: 20″
- Steering: Tiller
- Starter: Electric
- Weight: 227 lbs
- Full Throttle Range: 5000 – 6000 rpm
- Displacement: 747cc
- Induction System: EFI
Add to Wishlist
Add to Wishlist
2019 YAMAHA 40 HP F40JEA OUTBOARD MOTOR
Specifications
- Engine Type: Yamaha F40JEA Jet Four Stroke
- Horsepower: 40 hp
- Cylinders: 3 cyl
- Shaft Length: 15″
- Steering: Remote Mech
- Starter: Electric Start
- Weight: 219 lbs
- Full Throttle Range: 5000 – 6000 rpm
- Displacement: 747cc
- Induction System: EFI
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Counter Rotation |
Weight | 529 |
Alternator Output | 44 Amp |
Color | White |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Counter Rotation |
Weight | 529 |
Alternator Output | 44 Amp |
Color | Nebular Black |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 529 |
Alternator Output | 44 Amp |
Color | White |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 529 |
Alternator Output | 44 Amp |
Color | Matte Black |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 529 |
Alternator Output | 44 Amp |
Color | Nebular Black |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 518 |
Alternator Output | 44 Amp |
Color | White |
Shaft Length | 20” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 518 |
Alternator Output | 44 Amp |
Color | Matte Black |
Shaft Length | 20” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 518 |
Alternator Output | 44 Amp |
Color | Nebular Black |
Shaft Length | 20” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 200 HP |
Cylinders | 4 Cylinder |
Displacement | 175.9 CI |
Starting | Manual Controls |
Controls | Suzuki Precision Control |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Counter Rotation |
Propulsion | Standard Rotation |
Weight | 531 |
Alternator Output | 44 Amp |
Color | White |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Need Help?
+1 (650) 525 4464
Monday – Friday 8:00am-6:00pm (GMT-08:00) Pacific Standard Time (Los Angeles).
Email: info@shcontinentalmarine.com
Address: 948 W Patapsco Ave, Baltimore, MD 21230
S.H Continental Marine
- Free delivery
- Best of all offers
Copyright 2022.KlbTheme . All rights reserved