0
0 items
$0.00
No products in the cart.
2023 Tohatsu 15 HP MFS15ES Outboard Motor for sale
In Stock
Add to Wishlist
Add to Wishlist
2023 Tohatsu 15 HP MFS15EL Outboard Motor for sale
In Stock
Add to Wishlist
Add to Wishlist
2023 Tohatsu 15 HP MFS15EEFS Outboard Motor for sale
In Stock
Add to Wishlist
Add to Wishlist
2023 Tohatsu 15 HP MFS15EEFL Outboard Motor for sale
In Stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
MODEL | DF25ATSW2 |
---|---|
SKU | DF25ATSW2-20 |
WEIGHT | 156.0 lb |
MANUFACTURER | Suzuki |
COUNTRY OF MANUFACTURE | Thailand |
HORSEPOWER | 25hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Remote |
STARTING | Electric |
TRIM & TILT | Power Trim & Tilt |
FUEL DELIVERY | EFI |
FUEL TANK | External |
CYLINDER(S) | 3 |
DISPLACEMENT | 29.8 (489) |
BORE AND STROKE | 2.80 x 2.68 () |
FULL THROTTLE RPM RANGE | 5000 – 6000 |
IGNITION SYSTEM | Digital CDI |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 4 |
FUEL TYPE | Unleaded Gasoline (87 octane) |
OIL TYPE | SAE 10W-30 or SAE 10W-40 |
OIL CAPACITY | 1.6 (1.5)L |
LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
ALTERNATOR | Manual 12V 14A / Electric 12V 14A |
COOLING SYSTEM | Water-Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.09:1 |
GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
PROPELLER | 3 x 10.25 x 11 |
Add to Wishlist
Add to Wishlist
MODEL | DF25ATS2 |
---|---|
SKU | DF25ATS2-20 |
WEIGHT | 156.0 lb |
MANUFACTURER | Suzuki |
COUNTRY OF MANUFACTURE | Thailand |
HORSEPOWER | 25hp |
SHAFT LENGTH | 15″ (Short) |
STEERING | Remote |
STARTING | Electric |
TRIM & TILT | Power Trim & Tilt |
FUEL DELIVERY | EFI |
FUEL TANK | External |
CYLINDER(S) | 3 |
DISPLACEMENT | 29.8 (489) |
BORE AND STROKE | 2.80 x 2.68 () |
FULL THROTTLE RPM RANGE | 5000 – 6000 |
IGNITION SYSTEM | Digital CDI |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 4 |
FUEL TYPE | Unleaded Gasoline (87 octane) |
OIL TYPE | SAE 10W-30 or SAE 10W-40 |
OIL CAPACITY | 1.6 (1.5)L |
LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
ALTERNATOR | Manual 12V 14A / Electric 12V 14A |
COOLING SYSTEM | Water-Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.09:1 |
GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
PROPELLER | 3 x 10.25 x 11 |
Add to Wishlist
Add to Wishlist
Need Help?
+1 (650) 525 4464
Monday – Friday 8:00am-6:00pm (GMT-08:00) Pacific Standard Time (Los Angeles).
Email: info@shcontinentalmarine.com
Address: 948 W Patapsco Ave, Baltimore, MD 21230
S.H Continental Marine
- Free delivery
- Best of all offers
Copyright 2025.KlbTheme . All rights reserved