9
9 items
$43,725.00
Subtotal: $43,725.00
Your order qualifies for free shipping!
9
Subtotal: $43,725.00
Your order qualifies for free shipping!
Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 220.5 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 606 |
Alternator Output | 54 Amp |
Color | Nebular Black |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 245.6 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 578 |
Alternator Output | 54 Amp |
Color | Matte Black |
Shaft Length | 20” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 245.6 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 617 |
Alternator Output | 54 Amp |
Color | Nebular Black |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 245.6 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 578 |
Alternator Output | 54 Amp |
Color | Nebular Black |
Shaft Length | 20” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 245.6 CI |
Starting | Electric |
Controls | Suzuki Precision Control |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Counter Rotation |
Propulsion | Standard Rotation |
Weight | 659 |
Alternator Output | 54 Amp |
Color | White |
Shaft Length | 30” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 245.6 CI |
Starting | Electric |
Controls | Suzuki Precision Control |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Counter Rotation |
Propulsion | Standard Rotation |
Weight | 659 |
Alternator Output | 54 Amp |
Color | Nebular Black |
Shaft Length | 30” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 245.6 CI |
Starting | Electric |
Controls | Suzuki Precision Control |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Counter Rotation |
Propulsion | Standard Rotation |
Weight | 639 |
Alternator Output | 54 Amp |
Color | White |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 245.6 CI |
Starting | Electric |
Controls | Suzuki Precision Control |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Counter Rotation |
Propulsion | Standard Rotation |
Weight | 639 |
Alternator Output | 54 Amp |
Color | Nebular Black |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
2019 Suzuki 250 HP DF250TXXW2 Outboard Motor
The Suzuki DF250TXXW2 was the first 250 horse power V-6 four-stroke outboard on the market. This is the motor that started it all and has a showcase full of trophies and awards to prove it. If you are buying a new boat or repowering a trusty companion, make it a one stop shop and rig that boat with a new DF250TXXW2 V-6. You’ll be glad you did.Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 220.5 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 626 |
Alternator Output | 54 Amp |
Color | White |
Shaft Length | 30” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
2019 Suzuki 250 HP DF250TXX2 Outboard Motor
2019 Suzuki 250 HP DF250TXX2 Outboard Motor
The Suzuki DF250TXX2 was the first 250 horse power V-6 four-stroke outboard on the market. This is the motor that started it all and has a showcase full of trophies and awards to prove it. If you are buying a new boat or repowering a trusty companion, make it a one stop shop and rig that boat with a new DF250TXX2 V-6. You’ll be glad you did.Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 220.5 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 626 |
Alternator Output | 54 Amp |
Color | Nebular Black |
Shaft Length | 30” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
2019 Suzuki 250 HP DF250TXW2 Outboard Motor
2019 Suzuki 250 HP DF250TXW2 Outboard Motor
The Suzuki DF250TXW2 was the first 250 horse power V-6 four-stroke outboard on the market. This is the motor that started it all and has a showcase full of trophies and awards to prove it. If you are buying a new boat or repowering a trusty companion, make it a one stop shop and rig that boat with a new DF250TXW2 V-6. You’ll be glad you did.Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 220.5 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 606 |
Alternator Output | 54 Amp |
Color | White |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
2019 Suzuki 250 HP DF250TXSS2 Outboard Motor
2019 Suzuki 250 HP DF250TXSS2 Outboard Motor
Suzuki’s DF250TXSS2 started it all. The first V6 4-stroke that was specifically built to power tournament Bass Boats, larger Flats Boats, performance Pontoon Boats and even serious Ski Boats. The other guys were quick to notice and built a few copy cat outboards. But nothing comes close to the DF250SS… a Big Block “Hot Rod” that will put a ear-to-ear grin on the face of any boater with a need for speed and power. The DF250TXSS2 is available in Shaddow Black Metallic and for the “Special Ops Guys”, you can opt for the Matte Black finish.Specification Attributes | |
---|---|
HP | 250 HP |
Cylinders | V6 |
Displacement | 245.6 CI |
Starting | Electric |
Controls | Remote |
Power Trim & Tilt | Power Trim & Tilt |
Gear Shift | Forward – Neutral – Reverse |
Propulsion | Standard Rotation |
Weight | 617 |
Alternator Output | 54 Amp |
Color | Matte Black |
Shaft Length | 25” |
Family Type | 4-Stroke |
Fuel Induction | EFI |
Add to Wishlist
Add to Wishlist
Need Help?
+1 (650) 525 4464
Monday – Friday 8:00am-6:00pm (GMT-08:00) Pacific Standard Time (Los Angeles).
Email: info@shcontinentalmarine.com
Address: 948 W Patapsco Ave, Baltimore, MD 21230
S.H Continental Marine
- Free delivery
- Best of all offers
Copyright 2025.KlbTheme . All rights reserved