0
0 items
$0.00
No products in the cart.
2019 YAMAHA 70 HP F70LA OUTBOARD MOTOR
Specifications
- Engine Type: Yamaha F70LA Four Stroke
- Horsepower: 70 hp
- Cylinders: 4 cyl
- Shaft Length: 20″
- Steering: Remote Mech
- Starter: Electric
- Weight: 253 lbs
- Full Throttle Range: 5300 – 6300 rpm
- Displacement: 996cc
- Induction System: EFI
2019 YAMAHA 30 HP F30LEHA OUTBOARD MOTOR
Specifications
- Engine Type: Yamaha F30LEHA Four Stroke
- Horsepower: 30 hp
- Cylinders: 3 cyl
- Shaft Length: 20″
- Steering: Tiller
- Starter: Electric
- Weight: 223 lbs
- Full Throttle Range: 5000 – 6000 rpm
- Displacement: 747cc
- Induction System: EFI
Yamaha E75BMHL Outboard Engine 2-Stroke
Add to cart
We are committed to providing the best in customer service. Please feel free to contact us for assistance. All information received will always remain confidential.
Used Mariner 15hp Long Shaft
Add to cart
Mariner 15hp MLH model, 2015, 4 stroke. Long shaft, tiller handle, recoil start.
Very popular outboard model and ideal for small fishing vessels.
Suzuki 9.9 HP DF9.9BTHS5 Outboard Motor for sale
In Stock
| Specification Attributes | |
|---|---|
| HP | 250 HP |
| Cylinders | V6 |
| Displacement | 220.5 CI |
| Starting | Electric |
| Controls | Remote |
| Power Trim & Tilt | Power Trim & Tilt |
| Gear Shift | Forward – Neutral – Reverse |
| Propulsion | Counter Rotation |
| Weight | 626 |
| Alternator Output | 54 Amp |
| Color | Nebular Black |
| Shaft Length | 30” |
| Family Type | 4-Stroke |
| Fuel Induction | EFI |
| MODEL | DF25ATSW2 |
|---|---|
| SKU | DF25ATSW2-20 |
| WEIGHT | 156.0 lb |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 25hp |
| SHAFT LENGTH | 15″ (Short) |
| STEERING | Remote |
| STARTING | Electric |
| TRIM & TILT | Power Trim & Tilt |
| FUEL DELIVERY | EFI |
| FUEL TANK | External |
| CYLINDER(S) | 3 |
| DISPLACEMENT | 29.8 (489) |
| BORE AND STROKE | 2.80 x 2.68 () |
| FULL THROTTLE RPM RANGE | 5000 – 6000 |
| IGNITION SYSTEM | Digital CDI |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 4 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 1.6 (1.5)L |
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| ALTERNATOR | Manual 12V 14A / Electric 12V 14A |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.09:1 |
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
| PROPELLER | 3 x 10.25 x 11 |
| Specification Attributes | |
|---|---|
| HP | 225 HP |
| Cylinders | V6 |
| Displacement | 220.5 CI |
| Starting | Electric |
| Controls | Remote |
| Power Trim & Tilt | Power Trim & Tilt |
| Gear Shift | Forward – Neutral – Reverse |
| Propulsion | Standard Rotation |
| Weight | 606 |
| Alternator Output | 54 Amp |
| Color | White |
| Shaft Length | 25” |
| Family Type | 4-Stroke |
| Fuel Induction | EFI |
| Specification Attributes | |
|---|---|
| HP | 200 HP |
| Cylinders | 4 Cylinder |
| Displacement | 175.9 CI |
| Starting | Electric |
| Controls | Remote |
| Power Trim & Tilt | Power Trim & Tilt |
| Gear Shift | Forward – Neutral – Reverse |
| Propulsion | Standard Rotation |
| Weight | 518 |
| Alternator Output | 44 Amp |
| Color | Nebular Black |
| Shaft Length | 20” |
| Family Type | 4-Stroke |
| Fuel Induction | EFI |
Filter by price
S.H Continental Marine
USA: B.L Business LLC
Thailand: Dethai Products 1989 Co.,ltd
Our team is dedicated to providing exceptional customer service.
Email: info@shcontinentalmarine.com
Choose S.H Continental Marine (Dethai Products 1989 Co.,ltd)
for your outboard engine needs and enjoy superior quality, exceptional customer service, and unbeatable prices.
Need Help?
Call, Text or WhatsApp: +1 (559) 629 4830
Monday – Friday 8:00am-6:00pm (GMT-08:00) Pacific Standard Time (Los Angeles).
Email: info@shcontinentalmarine.com
Address: 948 W Patapsco Ave, Baltimore, MD 21230
THAILAND ADDRESS: 115,village no 2,Pao Subdistrict ,Bueng Burapha Sisaket Province
S.H Continental Marine
- Free delivery
- Best of all offers
Copyright 2025.KlbTheme . All rights reserved
















